Cash Flow Projection Model
Create comprehensive cash flow forecasts with automated calculations and scenario analysis
What’s hard about this today?
Many businesses struggle with cash flow management, leading to 60% of small business failures. Without proper forecasting, companies face unexpected shortfalls, missed opportunities, and inability to make informed financial decisions. Traditional methods are time-consuming and prone to errors.
How RyzUp fixes this
Our Cash Flow Projection Model provides automated, accurate cash flow forecasting with real-time updates and scenario planning. It helps you anticipate cash needs, optimize working capital, and make data-driven decisions.
Key Performance Indicators
Current Cash Position
$487,500
Projected 3-Month Balance
$612,300
Operating Cash Flow
$156,800
Burn Rate (Monthly)
$42,100
How It Works
Automated data collection from your accounting system and bank feeds
AI-powered categorization of cash inflows and outflows
Rolling 12-month forecast with weekly updates
Scenario planning for best case, worst case, and most likely outcomes
Early warning alerts for potential cash shortfalls
Integration with budgets and financial plans
Monthly Cash Flow Projection (Next 6 Months)
Month | Opening Balance | Cash In | Cash Out | Net Change | Closing Balance | Status |
|---|---|---|---|---|---|---|
| Jan 2025 | $487,500 | $285,600 | $242,100 | +$43,500 | $531,000 | Healthy |
| Feb 2025 | $531,000 | $298,400 | $256,800 | +$41,600 | $572,600 | Healthy |
| Mar 2025 | $572,600 | $312,800 | $273,200 | +$39,600 | $612,200 | Strong |
| Apr 2025 | $612,200 | $289,500 | $298,600 | -$9,100 | $603,100 | Watch |
| May 2025 | $603,100 | $325,400 | $285,300 | +$40,100 | $643,200 | Strong |
| Jun 2025 | $643,200 | $341,200 | $294,800 | +$46,400 | $689,600 | Strong |
Cash Flow Trend Analysis
Scenario Planning
Best Case
All receivables collected on time
Most Likely
Normal collection patterns
Worst Case
Extended collection periods
Cash Inflows by Category
Category | Q1 2025 | Q2 2025 | Growth % | Share % |
|---|---|---|---|---|
| Product Sales | $456,800 | $512,300 | +12.2% | 52% |
| Service Revenue | $287,400 | $298,600 | +3.9% | 30% |
| Consulting | $98,500 | $115,200 | +17.0% | 12% |
| Other Income | $54,100 | $55,200 | +2.0% | 6% |
Cash Outflows by Department
Ready to Get Started?
Start using this workflow today and transform how you manage your financial data.