Marketing ROI Calculator
Track marketing spend and measure return on investment across all channels for small businesses and startups
What’s hard about this today?
Small businesses and startups often struggle to measure the effectiveness of their marketing investments. Without proper tracking, 73% of marketing budgets are wasted on underperforming channels. Companies lack visibility into which campaigns drive revenue, leading to poor budget allocation and missed growth opportunities.
How RyzUp fixes this
Our Marketing ROI Calculator provides comprehensive tracking of all marketing channels with automated ROI calculations, campaign performance analysis, and budget optimization recommendations. Perfect for small businesses and startups to maximize marketing impact.
Marketing Performance Overview
Total Marketing Spend
$48,500
Revenue Generated
$242,500
Overall ROI
400%
Customer Acquisition Cost
$125
How It Works
Automated tracking of marketing spend across all channels (social media, email, ads, content)
Real-time ROI calculation with attribution modeling
Campaign performance comparison and benchmarking
Customer acquisition cost tracking by channel
Budget optimization recommendations based on performance
Integration with advertising platforms and analytics tools
Channel Performance Analysis
Channel | Spend | Revenue | ROI % | Conversions | CAC | Status |
|---|---|---|---|---|---|---|
| Google Ads | $12,500 | $68,400 | 447% | 85 | $147 | Excellent |
| Facebook Ads | $8,200 | $45,600 | 456% | 72 | $114 | Excellent |
| LinkedIn Ads | $6,800 | $28,200 | 315% | 38 | $179 | Good |
| Email Marketing | $3,200 | $42,800 | 1,238% | 124 | $26 | Outstanding |
| Content Marketing | $9,500 | $32,400 | 241% | 96 | $99 | Good |
| Instagram Ads | $5,100 | $18,600 | 265% | 54 | $94 | Good |
| SEO | $3,200 | $6,500 | 103% | 18 | $178 | Watch |
Monthly Marketing ROI Trend
Budget Allocation Scenarios
Current Allocation
Balanced across all channels
Optimized Allocation
Focus on high-ROI channels
Conservative Approach
Reduce risk, lower budget
Campaign Performance Breakdown
Campaign | Channel | Spend | Revenue | ROI % | Duration |
|---|---|---|---|---|---|
| Summer Sale 2024 | Google Ads | $4,200 | $22,400 | 433% | 30 days |
| Product Launch | Facebook Ads | $5,800 | $28,600 | 393% | 45 days |
| Newsletter Series | Email Marketing | $1,200 | $18,400 | 1,433% | 60 days |
| Brand Awareness | Instagram Ads | $3,400 | $12,200 | 259% | 30 days |
| Lead Generation | LinkedIn Ads | $4,500 | $18,800 | 318% | 45 days |
| Blog Series | Content Marketing | $6,200 | $21,600 | 248% | 90 days |
Customer Acquisition Cost by Channel
Key Insights & Recommendations
Insight | Impact | Priority | Action Required |
|---|---|---|---|
| Email Marketing delivers 1,238% ROI | Very High | High | Increase budget by 40% and scale campaigns |
| Facebook Ads performing above target | High | High | Expand audience targeting and test new creatives |
| SEO showing low ROI (103%) | Medium | Medium | Review strategy, focus on high-intent keywords |
| LinkedIn CAC highest at $179 | Medium | Medium | Optimize targeting to reduce cost per conversion |
| Content Marketing has 90-day lag | Low | Low | Continue investment for long-term compounding |
| Google Ads at 447% ROI | Very High | High | Maintain spend, test new ad formats |
Ready to Get Started?
Start using this workflow today and transform how you manage your financial data.